| S.L | S.W | P.L | P.W | Sp |
132 | 2 | 1 | 1 | 1 | vrg |
119 | 2 | -1 | 1 | 1 | vrg |
118 | 2 | 1 | 1 | 1 | vrg |
16 | | 3 | -1 | -1 | st |
136 | 2 | | 1 | 1 | vrg |
123 | 2 | | 1 | 1 | vrg |
110 | 1 | 1 | 1 | 1 | vrg |
106 | 2 | | 1 | 1 | vrg |
42 | -1 | -1 | -1 | -1 | st |
41 | -1 | 1 | -1 | -1 | st |
38 | -1 | 1 | -1 | -1 | st |
34 | | 2 | -1 | -1 | st |
33 | | 2 | -1 | -1 | st |
23 | -1 | 1 | -1 | -1 | st |
15 | | 2 | -1 | -1 | st |
5 | -1 | 1 | -1 | -1 | st |
145 | 1 | | 1 | 1 | vrg |
144 | 1 | | 1 | 1 | vrg |
141 | 1 | | 1 | 1 | vrg |
125 | 1 | | 1 | 1 | vrg |
121 | 1 | | 1 | 1 | vrg |
109 | 1 | -1 | 1 | | vrg |
103 | 1 | | 1 | 1 | vrg |
61 | -1 | -2 | | | vrs |
50 | -1 | | -1 | -1 | st |
49 | | 1 | -1 | -1 | st |
48 | -1 | | -1 | -1 | st |
47 | | 1 | -1 | -1 | st |
46 | -1 | | -1 | -1 | st |
45 | | 1 | -1 | -1 | st |
44 | -1 | 1 | -1 | | st |
43 | -1 | | -1 | -1 | st |
39 | -1 | | -1 | -1 | st |
37 | | 1 | -1 | -1 | st |
36 | -1 | | -1 | -1 | st |
35 | -1 | | -1 | -1 | st |
31 | -1 | | -1 | -1 | st |
30 | -1 | | -1 | -1 | st |
28 | | 1 | -1 | -1 | st |
27 | -1 | | -1 | -1 | st |
26 | -1 | | -1 | -1 | st |
25 | -1 | | -1 | -1 | st |
22 | | 1 | -1 | -1 | st |
20 | | 1 | -1 | -1 | st |
19 | | 1 | -1 | -1 | st |
18 | | 1 | -1 | -1 | st |
17 | | 1 | -1 | -1 | st |
14 | -1 | | -1 | -1 | st |
13 | -1 | | -1 | -1 | st |
12 | -1 | | -1 | -1 | st |
11 | | 1 | -1 | -1 | st |
10 | -1 | | -1 | -1 | st |
9 | -1 | | -1 | -1 | st |
8 | -1 | | -1 | -1 | st |
7 | -1 | | -1 | -1 | st |
6 | | 1 | -1 | -1 | st |
4 | -1 | | -1 | -1 | st |
3 | -1 | | -1 | -1 | st |
2 | -1 | | -1 | -1 | st |
1 | | 1 | -1 | -1 | st |
146 | 1 | | | 1 | vrg |
142 | 1 | | | 1 | vrg |
140 | 1 | | | 1 | vrg |
137 | | | 1 | 1 | vrg |
135 | | -1 | 1 | | vrg |
133 | | | 1 | 1 | vrg |
131 | 1 | | 1 | | vrg |
130 | 1 | | 1 | | vrg |
129 | | | 1 | 1 | vrg |
126 | 1 | | 1 | | vrg |
114 | | -1 | | 1 | vrg |
113 | 1 | | | 1 | vrg |
108 | 1 | | 1 | | vrg |
107 | -1 | -1 | | | vrg |
105 | | | 1 | 1 | vrg |
101 | | | 1 | 1 | vrg |
94 | -1 | -1 | | | vrs |
58 | -1 | -1 | | | vrs |
40 | | | -1 | -1 | st |
32 | | | -1 | -1 | st |
29 | | | -1 | -1 | st |
21 | | | -1 | -1 | st |
149 | | | | 1 | vrg |
148 | | | | 1 | vrg |
147 | | -1 | | | vrg |
122 | | | | 1 | vrg |
120 | | -1 | | | vrg |
116 | | | | 1 | vrg |
115 | | | | 1 | vrg |
111 | | | | 1 | vrg |
104 | | | 1 | | vrg |
99 | | -1 | | | vrs |
93 | | -1 | | | vrs |
91 | | -1 | | | vrs |
90 | | -1 | | | vrs |
88 | | -1 | | | vrs |
87 | 1 | | | | vrs |
82 | | -1 | | | vrs |
81 | | -1 | | | vrs |
80 | | -1 | | | vrs |
78 | 1 | | | | vrs |
77 | 1 | | | | vrs |
73 | | -1 | | | vrs |
70 | | -1 | | | vrs |
69 | | -1 | | | vrs |
66 | 1 | | | | vrs |
63 | | -1 | | | vrs |
54 | | -1 | | | vrs |
53 | 1 | | | | vrs |
51 | 1 | | | | vrs |
24 | | | -1 | | st |
150 | | | | | vrg |
143 | | | | | vrg |
139 | | | | | vrg |
138 | | | | | vrg |
134 | | | | | vrg |
128 | | | | | vrg |
127 | | | | | vrg |
124 | | | | | vrg |
117 | | | | | vrg |
112 | | | | | vrg |
102 | | | | | vrg |
100 | | | | | vrs |
98 | | | | | vrs |
97 | | | | | vrs |
96 | | | | | vrs |
95 | | | | | vrs |
92 | | | | | vrs |
89 | | | | | vrs |
86 | | | | | vrs |
85 | | | | | vrs |
84 | | | | | vrs |
83 | | | | | vrs |
79 | | | | | vrs |
76 | | | | | vrs |
75 | | | | | vrs |
74 | | | | | vrs |
72 | | | | | vrs |
71 | | | | | vrs |
68 | | | | | vrs |
67 | | | | | vrs |
65 | | | | | vrs |
64 | | | | | vrs |
62 | | | | | vrs |
60 | | | | | vrs |
59 | | | | | vrs |
57 | | | | | vrs |
56 | | | | | vrs |
55 | | | | | vrs |
52 | | | | | vrs |
Based on Kozak M., Wnuk A., Krzanowski W.J. (2010). A simple R function for inspecting multivariate data.
Communications in Biometry and Crop Science 5 (1), 34-40.